5倍徑硬質(zhì)合金深孔鉆頭特點
5倍徑硬質(zhì)合金深孔鉆加工材料:
5倍徑硬質(zhì)合金深孔鉆主要加工產(chǎn)品:
5倍徑硬質(zhì)合金鉆頭材質(zhì):
5倍徑硬質(zhì)合金鉆頭涂層:
5倍徑硬質(zhì)合金深孔鉆冷卻方式:
5D倍徑合金鉆頭規(guī)格型號
產(chǎn)品代碼 | 刃部 | 槽長長度 | 總長度 | 柄部長度 | SHANK DIA |
---|
D 1 | L 2 | L 1 | L 3 | D 2 |
---|
YOU-BTD-74-030 | 3.0 | 28 | 66 | 36 | 6 |
YOU-BTD-74-031 | 3.1 | 28 | 66 | 36 | 6 |
YOU-BTD-74-032 | 3.2 | 28 | 66 | 36 | 6 |
YOU-BTD-74-033 | 3.3 | 28 | 66 | 36 | 6 |
YOU-BTD-74-034 | 3.4 | 28 | 66 | 36 | 6 |
YOU-BTD-74-035 | 3.5 | 28 | 66 | 36 | 6 |
YOU-BTD-74-036 | 3.6 | 28 | 66 | 36 | 6 |
YOU-BTD-74-037 | 3.7 | 28 | 66 | 36 | 6 |
YOU-BTD-74-038 | 3.8 | 36 | 74 | 36 | 6 |
YOU-BTD-74-039 | 3.9 | 36 | 74 | 36 | 6 |
YOU-BTD-74-040 | 4 | 36 | 74 | 36 | 6 |
YOU-BTD-74-041 | 4.1 | 36 | 74 | 36 | 6 |
YOU-BTD-74-042 | 4.2 | 36 | 74 | 36 | 6 |
YOU-BTD-74-043 | 4.3 | 36 | 74 | 36 | 6 |
YOU-BTD-74-044 | 4.4 | 36 | 74 | 36 | 6 |
YOU-BTD-74-045 | 4.5 | 36 | 74 | 36 | 6 |
YOU-BTD-74-046 | 4.6 | 36 | 74 | 36 | 6 |
YOU-BTD-74-047 | 4.7 | 36 | 74 | 36 | 6 |
YOU-BTD-74-048 | 4.8 | 44 | 82 | 36 | 6 |
YOU-BTD-74-049 | 4.9 | 44 | 82 | 36 | 6 |
YOU-BTD-74-050 | 5 | 44 | 82 | 36 | 6 |
YOU-BTD-74-051 | 5.1 | 44 | 82 | 36 | 6 |
YOU-BTD-74-052 | 5.2 | 44 | 82 | 36 | 6 |
YOU-BTD-74-053 | 5.3 | 44 | 82 | 36 | 6 |
YOU-BTD-74-054 | 5.4 | 44 | 82 | 36 | 6 |
YOU-BTD-74-055 | 5.5 | 44 | 82 | 36 | 6 |
YOU-BTD-74-056 | 5.6 | 44 | 82 | 36 | 6 |
YOU-BTD-74-057 | 5.7 | 44 | 82 | 36 | 6 |
YOU-BTD-74-058 | 5.8 | 44 | 82 | 36 | 6 |
YOU-BTD-74-059 | 5.9 | 44 | 82 | 36 | 6 |
YOU-BTD-74-060 | 6 | 44 | 82 | 36 | 6 |
YOU-BTD-74-061 | 6.1 | 53 | 91 | 36 | 8 |
YOU-BTD-74-062 | 6.2 | 53 | 91 | 36 | 8 |
YOU-BTD-74-063 | 6.3 | 53 | 91 | 36 | 8 |
YOU-BTD-74-064 | 6.4 | 53 | 91 | 36 | 8 |
YOU-BTD-74-065 | 6.5 | 53 | 91 | 36 | 8 |
YOU-BTD-74-066 | 6.6 | 53 | 91 | 36 | 8 |
YOU-BTD-74-067 | 6.7 | 53 | 91 | 36 | 8 |
YOU-BTD-74-068 | 6.8 | 53 | 91 | 36 | 8 |
YOU-BTD-74-069 | 6.9 | 53 | 91 | 36 | 8 |
YOU-BTD-74-070 | 7 | 53 | 91 | 36 | 8 |
YOU-BTD-74-071 | 7.1 | 53 | 91 | 36 | 8 |
YOU-BTD-74-072 | 7.2 | 53 | 91 | 36 | 8 |
YOU-BTD-74-073 | 7.3 | 53 | 91 | 36 | 8 |
YOU-BTD-74-074 | 7.4 | 53 | 91 | 36 | 8 |
YOU-BTD-74-075 | 7.5 | 53 | 91 | 36 | 8 |
YOU-BTD-74-076 | 7.6 | 53 | 91 | 36 | 8 |
YOU-BTD-74-077 | 7.7 | 53 | 91 | 36 | 8 |
YOU-BTD-74-078 | 7.8 | 53 | 91 | 36 | 8 |
YOU-BTD-74-079 | 7.9 | 53 | 91 | 36 | 8 |
YOU-BTD-74-080 | 8 | 53 | 91 | 36 | 8 |
YOU-BTD-74-081 | 8.1 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-082 | 8.2 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-083 | 8.3 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-084 | 8.4 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-085 | 8.5 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-086 | 8.6 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-087 | 8.7 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-088 | 8.8 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-089 | 8.9 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-090 | 9 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-091 | 9.1 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-092 | 9.2 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-093 | 9.3 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-094 | 9.4 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-095 | 9.5 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-096 | 9.6 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-097 | 9.7 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-098 | 9.8 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-099 | 9.9 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-100 | 10.0 | 61 | 103 | 40 | 10.0 |
YOU-BTD-74-101 | 10.1 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-102 | 10.2 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-103 | 10.3 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-104 | 10.4 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-105 | 10.5 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-106 | 10.6 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-107 | 10.7 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-108 | 10.8 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-109 | 10.9 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-110 | 11.0 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-111 | 11.1 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-112 | 11.2 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-113 | 11.3 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-114 | 11.4 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-115 | 11.5 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-116 | 11.6 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-117 | 11.7 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-118 | 11.8 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-119 | 11.9 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-120 | 12.0 | 71 | 118 | 45 | 12.0 |
YOU-BTD-74-121 | 12.1 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-122 | 12.2 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-123 | 12.3 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-124 | 12.4 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-125 | 12.5 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-126 | 12.6 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-127 | 12.7 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-128 | 12.8 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-129 | 12.9 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-130 | 13.0 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-131 | 13.1 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-132 | 13.2 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-133 | 13.3 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-134 | 13.4 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-135 | 13.5 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-136 | 13.6 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-137 | 13.7 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-138 | 13.8 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-139 | 13.9 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-140 | 14.0 | 77 | 124 | 45 | 14.0 |
YOU-BTD-74-141 | 14.1 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-142 | 14.2 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-143 | 14.3 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-144 | 14.4 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-145 | 14.5 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-146 | 14.6 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-147 | 14.7 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-148 | 14.8 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-149 | 14.9 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-150 | 15.0 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-151 | 15.1 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-152 | 15.2 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-153 | 15.3 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-154 | 15.4 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-155 | 15.5 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-156 | 15.6 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-157 | 15.7 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-158 | 15.8 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-159 | 15.9 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-160 | 16.0 | 89 | 133 | 48 | 16.0 |
YOU-BTD-74-165 | 16.5 | 93 | 143 | 48 | 18.0 |
YOU-BTD-74-170 | 17.0 | 93 | 143 | 48 | 18.0 |
YOU-BTD-74-175 | 17.5 | 93 | 143 | 48 | 18.0 |
YOU-BTD-74-180 | 18.0 | 93 | 143 | 48 | 18.0 |
YOU-BTD-74-185 | 18.5 | 101 | 153 | 50 | 20.0 |
YOU-BTD-74-190 | 19.0 | 101 | 153 | 50 | 20.0 |
YOU-BTD-74-195 | 19.5 | 101 | 153 | 50 | 20.0 |
YOU-BTD-74-200 | 20.0 | 101 | 153 | 50 | 20.0 |
YOU-BTD-74-210 | 21.0 | 105 | 165 | 56 | 25.0 |
YOU-BTD-74-220 | 22.0 | 105 | 165 | 56 | 25.0 |
YOU-BTD-74-230 | 23.0 | 117 | 180 | 56 | 25.0 |
YOU-BTD-74-240 | 24.0 | 117 | 180 | 56 | 25.0 |
YOU-BTD-74-250 | 25.0 | 117 | 180 | 56 | 25.0 |
YOU-BTD-74-260 | 26.0 | 162 | 226 | 60 | 32.0 |
YOU-BTD-74-280 | 28.0 | 174 | 236 | 60 | 32.0 |
YOU-BTD-74-300 | 30.0 | 186 | 250 | 60 | 32.0 |
YOU-BTD-74-320 | 32.0 | 186 | 250 | 60 | 32.0 |
所有尺寸為:mm
還可應(yīng)要求非標(biāo)定做合金鉆頭:
柄部尺寸及刃部尺寸。
公差可自定。
螺旋角角度。
鉆尖幾何形狀及角度。
長笛設(shè)計適合應(yīng)用。
內(nèi)冷、外冷。
特殊涂層可延長刀具壽命。
堅固的設(shè)計高于12.0毫米。
特殊柄。